Ag Online V4 Admin
Markets
Latest DTN Grains Commentary

Not Available

ELEC. CORN (@C)   [10 Minute Delay]
  Month Last Chg Open High Low Time
May-24 442'0 0'0 --- --- --- 13:19
Jul-24 454'4 0'0 --- --- --- 13:19
Sep-24 464'4 0'0 --- --- --- 13:19
Dec-24 477'6 0'0 --- --- --- 13:19
Mar-25 490'0 0'0 --- --- --- 13:19
May-25 495'6 0'0 --- --- --- 13:19
Jul-25 497'4 0'0 --- --- --- 13:19
Sep-25 488'2 0'0 --- --- --- 13:15
Dec-25 490'0 0'0 --- --- --- 13:19
Mar-26 498'6 0'0 --- --- --- 13:15
Corn Indexes  
  Month Last Chg Open High Low Time
National Corn 4.1822 0.1551 4.1822 4.1822 4.1822 23:00
Corn Eastern IA 4.3706 0.1521 4.3706 4.5700 3.9600 23:00
Corn Eastern NE 4.2350 0.1519 4.2350 4.6200 4.0000 23:00
Corn Eastern SD 4.0382 0.1531 4.0382 4.3700 3.8200 23:00
Corn Great Lakes 4.0494 0.1549 4.0494 4.6200 3.6200 23:00
Corn Illinois 4.1726 0.1509 4.1726 4.5800 3.8200 23:00
Corn ND,MN 3.8572 0.1352 3.8572 4.1400 3.5700 23:00
Corn S IA,N MO,E KS 4.2815 0.1392 4.2815 4.6500 3.7700 23:00
Corn Southern MN 4.1924 0.1537 4.1924 4.5700 3.8100 23:00
Corn Western IA 4.3377 0.1529 4.3377 4.6100 4.1500 23:00
Corn Western KS 4.2912 0.1507 4.2912 5.1900 3.9700 23:00
Thu, Mar 28, 2024 7:32 PM CDT     *Quotes are in market time
DTN Grains Commentary

Not Available

Export News

Not Available

Technical Points

Not Available


Not Available