Ag Online V4 Admin
Markets
Latest DTN Grains Commentary

Not Available

ELEC. SOYBEANS (@S)   [10 Minute Delay]
  Month Last Chg Open High Low Time
May-24 1150'4s 16'2 1134'0 1153'0 1131'6 13:19
Jul-24 1165'6s 16'6 1148'2 1168'0 1145'6 13:19
Aug-24 1166'6s 15'4 1150'4 1169'2 1148'4 13:19
Sep-24 1155'6s 14'0 1140'6 1158'2 1139'0 13:19
Nov-24 1161'0s 11'6 1149'0 1164'0 1146'6 13:19
Jan-25 1173'2s 11'2 1161'2 1176'0 1159'6 13:19
Mar-25 1172'4s 9'6 1161'6 1176'0 1160'2 13:19
May-25 1176'2s 8'2 1166'0 1180'4 1166'0 13:19
ELEC. SOYBEAN MEAL (@SM)   [10 Minute Delay]
  Month Last Chg Open High Low Time
May-24 343.7s 5.7 337.8 345.8 337.6 13:19
Jul-24 343.2s 5.8 337.0 344.9 336.7 13:19
Aug-24 343.4s 5.6 337.2 344.9 337.1 13:19
Sep-24 343.5s 5.4 337.5 345.0 337.5 13:19
Oct-24 343.4s 5.5 337.0 344.7 337.0 13:19
Dec-24 346.3s 5.1 340.1 347.7 340.1 13:19
Jan-25 347.2s 5.1 341.6 348.5 341.5 13:19
Mar-25 346.2s 4.7 340.0 347.7 340.0 13:19
ELEC. SOYBEAN OIL (@BO)   [10 Minute Delay]
  Month Last Chg Open High Low Time
May-24 44.38s 0.26 43.98 44.66 43.50 13:19
Jul-24 44.94s 0.28 44.55 45.22 44.06 13:19
Aug-24 45.14s 0.26 44.80 45.42 44.30 13:19
Sep-24 45.24s 0.23 44.90 45.58 44.49 13:19
Oct-24 45.19s 0.20 44.84 45.59 44.50 13:16
Dec-24 45.34s 0.17 45.10 45.81 44.72 13:18
Jan-25 45.54s 0.19 45.35 46.00 44.96 13:17
Mar-25 45.70s 0.17 45.53 46.18 45.15 13:18
Soybean Indexes  
  Month Last Chg Open High Low Time
National Soybean 10.9636 0.1640 10.9636 10.9636 10.9636 23:00
Soybeans Eastern IA 11.0894 0.1657 11.0894 11.5600 10.9000 23:00
Soybeans Eastern NE 10.7547 0.1620 10.7547 11.3050 10.5350 23:00
Soybeans Eastern SD 10.6442 0.1608 10.6442 10.9550 10.4150 23:00
Soybeans Great Lakes 11.1881 0.1655 11.1881 11.6050 10.3000 23:00
Soybeans Illinois 11.2431 0.1714 11.2431 11.8050 10.6050 23:00
Soybeans ND,MN 10.4637 0.1699 10.4637 11.0550 9.9050 23:00
Soybeans S IA,N MO,E KS 11.0643 0.1705 11.0643 11.6000 10.7050 23:00
Soybeans Southern MN 10.9320 0.1662 10.9320 11.5050 10.5250 23:00
Soybeans Western IA 10.9162 0.1630 10.9162 11.3000 10.7850 23:00
Soybeans Western KS 10.7513 0.1622 10.7513 11.6650 10.2100 23:00
Sat, Apr 20, 2024 6:16 AM CDT     *Quotes are in market time
DTN Grains Commentary

Not Available

Export News

Not Available

Technical Points

Not Available


Not Available