Ag Online V4 Admin
Markets
Latest DTN Grains Commentary

Not Available

ELEC. WHEAT (@W)   [10 Minute Delay]
  Month Last Chg Open High Low Time
May-24 560'2 0'0 --- --- --- 13:19
Jul-24 575'6 0'0 --- --- --- 13:19
Sep-24 591'4 0'0 --- --- --- 13:19
Dec-24 612'0 0'0 --- --- --- 13:19
Mar-25 628'2 0'0 --- --- --- 13:19
May-25 638'4 0'0 --- --- --- 13:15
Jul-25 640'6 0'0 --- --- --- 13:18
Sep-25 647'4 0'0 --- --- --- 13:15
Dec-25 657'4 0'0 --- --- --- 13:15
Mar-26 666'2 0'0 --- --- --- 13:15
May-26 664'4 0'0 --- --- --- 13:15
ELEC. HARD RED SPRING WHEAT (@MW)   [10 Minute Delay]
  Month Last Chg Open High Low Time
May-24 645'0s -6'0 650'4 660'0 643'2 14:03
Jul-24 653'0s -4'2 657'2 666'2 652'2 14:03
Sep-24 661'0s -3'4 664'2 674'2 660'2 14:03
Dec-24 676'6s -2'6 682'2 688'4 677'0 14:03
Mar-25 689'2s -3'4 693'2 700'0 691'0 14:03
May-25 697'4s -3'2 --- --- --- 14:03
ELEC. HARD RED WINTER WHEAT (@KW)   [10 Minute Delay]
  Month Last Chg Open High Low Time
May-24 585'2s 7'0 578'2 594'0 575'6 13:19
Jul-24 579'6s 5'6 573'6 587'4 570'6 13:19
Sep-24 590'6s 5'4 585'4 598'0 582'4 13:19
Dec-24 609'0s 5'6 604'6 615'4 600'4 13:19
Mar-25 624'4s 5'4 620'0 630'0 616'0 13:19
May-25 633'2s 5'4 636'2 636'2 631'6 13:15
Jul-25 629'2s 4'2 623'6 629'6 623'6 13:15
Sep-25 635'0s 4'2 --- --- --- 13:15
Wheat Indexes  
  Month Last Chg Open High Low Time
SW.X 6.2406 -0.0639 6.2406 6.2406 6.2406 23:00
HW.X 5.3819 0.0618 5.3819 5.3819 5.3819 23:00
SR.X 5.0579 0.1161 5.0579 5.0579 5.0579 23:00
ELEC. OATS (@O)   [10 Minute Delay]
  Month Last Chg Open High Low Time
May-24 357'0 0'0 --- --- --- 13:19
Jul-24 352'2 0'0 --- --- --- 13:15
Sep-24 350'6 0'0 --- --- --- 13:15
Dec-24 360'6 0'0 --- --- --- 13:15
Mar-25 357'6 0'0 --- --- --- 13:15
May-25 363'6 0'0 --- --- --- 13:15
Jul-25 368'4 0'0 --- --- --- 13:15
Sep-25 380'2 0'0 --- --- --- 13:15
Fri, Mar 29, 2024 3:43 AM CDT     *Quotes are in market time
DTN Grains Commentary

Not Available

Export News

Not Available

Technical Points

Not Available


Not Available