Ag Online V4 Admin
Markets
Latest DTN Grains Commentary

Not Available

ELEC. CORN (@C)   [10 Minute Delay]
  Month Last Chg Open High Low Time
May-24 440'0s -1'0 441'0 442'6 439'0 13:19
Jul-24 450'0s -2'0 451'6 454'0 449'2 13:19
Sep-24 459'0s -2'6 461'4 463'2 458'6 13:19
Dec-24 473'4s -2'6 475'4 477'2 473'0 13:19
Mar-25 486'6s -2'6 488'6 490'0 486'2 13:19
May-25 495'6s -3'0 497'6 498'6 495'0 13:19
Jul-25 502'2s -3'2 505'0 505'4 501'4 13:19
Sep-25 483'6s -2'0 485'0 485'6 483'0 13:16
Dec-25 487'6s -2'0 489'0 489'6 487'0 13:19
Mar-26 497'2s -1'2 497'4 498'6 496'4 13:19
Corn Indexes  
  Month Last Chg Open High Low Time
National Corn 4.2504 -0.0088 4.2504 4.2504 4.2504 23:00
Corn Eastern IA 4.4851 -0.0126 4.4851 4.8500 3.9400 23:00
Corn Eastern NE 4.3094 -0.0039 4.3094 4.6100 4.1000 23:00
Corn Eastern SD 4.1114 -0.0100 4.1114 4.4600 3.8900 23:00
Corn Great Lakes 4.0889 -0.0039 4.0889 4.6500 3.6000 23:00
Corn Illinois 4.2340 -0.0049 4.2340 4.6500 3.8700 23:00
Corn ND,MN 3.9106 -0.0070 3.9106 4.1500 3.5500 23:00
Corn S IA,N MO,E KS 4.4005 -0.0112 4.4005 4.7400 3.7500 23:00
Corn Southern MN 4.2603 -0.0011 4.2603 4.6400 3.9200 23:00
Corn Western IA 4.4807 -0.0111 4.4807 4.6500 4.2500 23:00
Corn Western KS 4.3487 -0.0103 4.3487 5.0000 4.0500 23:00
Sun, Apr 28, 2024 6:44 AM CDT     *Quotes are in market time
DTN Grains Commentary

Not Available

Export News

Not Available

Technical Points

Not Available


Not Available