Ag Online V4 Admin
Markets
Latest DTN Grains Commentary

Not Available

ELEC. SOYBEANS (@S)   [10 Minute Delay]
  Month Last Chg Open High Low Time
May-24 1193'0 3'0 1193'0 1193'0 1193'0 19:00
Jul-24 1208'4 9'4 1198'2 1208'6 1197'6 01:59
Aug-24 1208'6 9'2 1198'6 1208'6 1198'0 01:59
Sep-24 1194'0 8'2 1183'4 1194'0 1183'4 01:59
Nov-24 1196'2 8'4 1186'4 1196'2 1185'4 01:59
Jan-25 1207'0 8'0 1197'2 1207'0 1197'0 01:58
Mar-25 1204'2 7'2 1195'0 1204'2 1195'0 01:59
May-25 1206'0 6'4 1199'4 1206'0 1199'0 01:58
ELEC. SOYBEAN MEAL (@SM)   [10 Minute Delay]
  Month Last Chg Open High Low Time
May-24 367.5 10.4 360.3 367.5 360.3 21:54
Jul-24 373.2 8.3 364.9 373.6 364.8 01:59
Aug-24 371.2 7.1 365.0 371.9 364.6 01:57
Sep-24 370.2 6.6 364.0 370.7 363.8 01:59
Oct-24 369.2 5.9 363.7 369.7 363.7 01:57
Dec-24 371.4 5.6 365.4 371.8 365.4 01:59
Jan-25 371.2 4.8 367.3 371.5 366.7 01:30
Mar-25 369.3 4.3 365.7 369.7 364.6 01:57
ELEC. SOYBEAN OIL (@BO)   [10 Minute Delay]
  Month Last Chg Open High Low Time
May-24 42.44 -0.13 42.44 42.44 42.44 20:53
Jul-24 42.98 -0.26 43.21 43.27 42.84 01:59
Aug-24 43.24 -0.27 43.42 43.52 43.13 01:59
Sep-24 43.46 -0.27 43.70 43.71 43.34 01:57
Oct-24 43.59 -0.28 43.84 43.84 43.48 01:57
Dec-24 43.94 -0.30 44.21 44.23 43.82 02:00
Jan-25 44.23 -0.29 44.49 44.49 44.09 01:57
Mar-25 44.51 -0.31 44.81 44.81 44.37 01:56
Soybean Indexes  
  Month Last Chg Open High Low Time
National Soybean 11.3770 0.2919 11.3770 11.3770 11.3770 23:00
Soybeans Eastern IA 11.5208 0.2993 11.5208 11.9900 11.2900 23:00
Soybeans Eastern NE 11.1870 0.3206 11.1870 11.7900 11.0100 23:00
Soybeans Eastern SD 11.0327 0.3007 11.0327 11.4400 10.7900 23:00
Soybeans Great Lakes 11.6295 0.2941 11.6295 12.0900 10.6800 23:00
Soybeans Illinois 11.6982 0.3073 11.6982 12.1900 10.9900 23:00
Soybeans ND,MN 10.8791 0.2808 10.8791 11.4900 10.4900 23:00
Soybeans S IA,N MO,E KS 11.4998 0.3032 11.4998 12.0400 11.2900 23:00
Soybeans Southern MN 11.3395 0.2875 11.3395 12.0000 10.8600 23:00
Soybeans Western IA 11.3407 0.3009 11.3407 11.6900 11.1600 23:00
Soybeans Western KS 11.1150 0.2561 11.1150 11.9900 10.6000 23:00
Fri, May 3, 2024 2:10 AM CDT     *Quotes are in market time
DTN Grains Commentary

Not Available

Export News

Not Available

Technical Points

Not Available


Not Available