Ag Online V4 Admin
Markets
Latest DTN Grains Commentary

Not Available

ELEC. WHEAT (@W)   [10 Minute Delay]
  Month Last Chg Open High Low Time
May-24 603'2s 1'0 602'0 614'4 598'2 13:19
Jul-24 622'2s 1'6 620'0 633'2 616'2 13:19
Sep-24 641'6s 2'4 639'2 652'2 635'2 13:19
Dec-24 665'6s 3'4 661'0 675'4 658'4 13:19
Mar-25 684'2s 3'6 679'2 693'4 676'6 13:18
May-25 692'2s 4'2 687'2 701'0 685'2 13:16
Jul-25 687'4s 5'0 680'0 696'0 679'4 13:16
Sep-25 692'0s 4'6 687'2 700'0 685'4 13:15
Dec-25 701'4s 3'6 699'4 705'0 697'6 13:15
Mar-26 708'4s 3'6 --- --- --- 13:15
May-26 706'6s 3'6 --- --- --- 13:15
ELEC. HARD RED SPRING WHEAT (@MW)   [10 Minute Delay]
  Month Last Chg Open High Low Time
May-24 697'2s 6'2 690'0 701'4 688'4 13:31
Jul-24 703'4s 5'2 696'0 708'2 694'6 13:31
Sep-24 710'0s 5'2 700'6 713'4 700'0 13:31
Dec-24 723'6s 6'0 717'0 727'0 713'6 13:31
Mar-25 734'6s 7'2 728'0 737'0 726'6 13:31
May-25 732'6s 1'4 --- --- --- 13:31
ELEC. HARD RED WINTER WHEAT (@KW)   [10 Minute Delay]
  Month Last Chg Open High Low Time
May-24 646'2s 14'2 630'2 655'0 627'4 13:19
Jul-24 654'2s 13'6 638'4 662'6 636'4 13:19
Sep-24 666'2s 13'6 651'2 674'4 648'0 13:19
Dec-24 684'4s 13'6 669'2 692'6 668'0 13:19
Mar-25 698'6s 13'4 682'2 706'4 682'2 13:19
May-25 703'2s 13'0 689'2 710'2 689'2 13:15
Jul-25 687'2s 11'2 674'6 692'6 674'6 13:15
Sep-25 689'6s 13'0 677'0 688'0 677'0 13:15
Wheat Indexes  
  Month Last Chg Open High Low Time
SW.X 6.7126 0.0263 6.7126 6.7126 6.7126 23:00
HW.X 5.9733 0.1306 5.9733 5.9733 5.9733 23:00
SR.X 5.5256 0.0258 5.5256 5.5256 5.5256 23:00
ELEC. OATS (@O)   [10 Minute Delay]
  Month Last Chg Open High Low Time
May-24 373'6s 6'6 367'6 373'2 363'4 13:16
Jul-24 358'6s 7'6 352'2 360'0 352'2 13:17
Sep-24 357'4s 5'0 352'0 352'0 352'0 13:15
Dec-24 359'0s 5'2 355'0 359'0 355'0 13:15
Mar-25 363'2s 5'0 --- --- --- 13:15
May-25 369'2s 5'0 --- --- --- 13:15
Jul-25 374'0s 5'0 --- --- --- 13:15
Sep-25 385'6s 5'0 --- --- --- 13:15
Sun, Apr 28, 2024 4:41 PM CDT     *Quotes are in market time
DTN Grains Commentary

Not Available

Export News

Not Available

Technical Points

Not Available


Not Available