Ag Online V4 Admin
Markets
Refresh Page
Last Change %Chg Open High Low Previous Volume Exchange Trade Time
487'2 4'4 0.93 481'6 489'2 477'0 482'6 126497 CBOT 05/06/24 12:14
Symbol:     Symbol Search | Symbol Lookup   Strike Range: Chart  | Options |  Futures Chain
Jul 2024   |  Sep 2024   |  Dec 2024   |  Mar 2025   |  May 2025   |  Jul 2025   |  Sep 2025   |  Dec 2025   |  Jul 2026   |  Dec 2026    
Dec 2024 Options
Days Until Expiration: 200
Calls Puts
Symbol Price Chg Open High Low Volume Open Int Strike Symbol Price Chg Open High Low Volume Open Int
@CZ24C4400   60'6 2'7 60'6 60'6 60'6 10 364 4400 @CZ24P4400   15'1 -0'7 16'4 16'4 14'3 223 12415
@CZ24C4500   55'5 3'5 55'5 55'5 55'5 26 1493 4500 @CZ24P4500   18'2 -1'5 20'0 21'2 17'7 562 18740
@CZ24C4600   46'3 0'0 --- --- --- 1627 5009 4600 @CZ24P4600   22'2 -1'7 24'4 25'2 22'0 617 6250
@CZ24C4700   43'3 1'7 42'4 45'0 42'4 21 12380 4700 @CZ24P4700   27'3 -1'5 29'0 29'0 26'5 499 17090
@CZ24C4800   39'4 2'5 35'4 40'4 35'4 508 16183 4800 @CZ24P4800   32'0 -2'2 32'4 32'4 31'5 3887 9926
@CZ24C4900   36'0 3'2 35'4 36'0 35'4 350 5549 4900 @CZ24P4900   37'4 -2'3 37'4 37'7 37'2 266 1405
@CZ24C5000   30'4 1'3 28'6 32'2 26'5 4900 25433 5000 @CZ24P5000   43'1 -2'7 43'1 43'1 43'1 384 8031
@CZ24C5100   27'1 1'2 27'5 28'4 27'1 395 9088 5100 @CZ24P5100   50'0 -2'5 50'0 50'0 50'0 67 4383
@CZ24C5200   24'4 1'4 21'4 25'3 21'0 2422 11816 5200 @CZ24P5200   59'4 0'0 --- --- --- 8 2510
@CZ24C5300   21'5 1'2 19'0 22'5 19'0 195 8664 5300 @CZ24P5300   66'6 0'0 --- --- --- 0 905
@CZ24C5400   19'1 1'0 17'1 20'1 17'1 310 5869 5400 @CZ24P5400   74'2 0'0 --- --- --- 120 1931
    In the money     At the money
Quotes generated on: Mon, May 6, 2024 12:26 PM CDT
Print