Ag Online V4 Admin
Markets
Refresh Page
Last Change %Chg Open High Low Previous Volume Exchange Trade Time
493'4 0'4 0.1 493'4 493'4 493'4 493'0 380 CBOT 05/06/24 19:20
Symbol:     Symbol Search | Symbol Lookup   Strike Range: Chart  | Options |  Futures Chain
Jul 2024   |  Sep 2024   |  Dec 2024   |  Mar 2025   |  May 2025   |  Jul 2025   |  Sep 2025   |  Dec 2025   |  Jul 2026   |  Dec 2026    
Sep 2025 Options
Days Until Expiration: 473
Calls Puts
Symbol Price Chg Open High Low Volume Open Int Strike Symbol Price Chg Open High Low Volume Open Int
@CU25C4400   70'2 0'0 --- --- --- 0 0 4400 @CU25P4400   19'2 0'0 --- --- --- 0 19
@CU25C4500   64'3 0'0 --- --- --- 0 0 4500 @CU25P4500   23'0 0'0 --- --- --- 0 4
@CU25C4600   58'7 0'0 --- --- --- 0 0 4600 @CU25P4600   27'1 0'0 --- --- --- 0 0
@CU25C4700   53'7 0'0 --- --- --- 0 0 4700 @CU25P4700   31'6 0'0 --- --- --- 0 0
@CU25C4800   49'2 0'0 --- --- --- 0 0 4800 @CU25P4800   36'6 0'0 --- --- --- 0 39
@CU25C4900   44'7 0'0 --- --- --- 0 26 4900 @CU25P4900   42'0 0'0 --- --- --- 0 0
@CU25C5000   40'7 0'0 --- --- --- 0 10 5000 @CU25P5000   47'5 0'0 --- --- --- 0 15
@CU25C5100   37'2 0'0 --- --- --- 0 1 5100 @CU25P5100   53'4 0'0 --- --- --- 0 0
@CU25C5200   33'7 0'0 --- --- --- 0 37 5200 @CU25P5200   59'6 0'0 --- --- --- 0 0
@CU25C5300   30'6 0'0 --- --- --- 0 10 5300 @CU25P5300   66'3 0'0 --- --- --- 0 0
@CU25C5400   28'0 0'0 --- --- --- 0 19 5400 @CU25P5400   73'1 0'0 --- --- --- 0 0
    In the money     At the money
Quotes generated on: Mon, May 6, 2024 10:59 PM CDT
Print