Ag Online V4 Admin
Markets
Refresh Page
Last Change %Chg Open High Low Previous Volume Exchange Trade Time
497'0 0'4 0.1 495'6 497'4 495'6 496'4 2763 CBOT 05/06/24 21:45
Symbol:     Symbol Search | Symbol Lookup   Strike Range: Chart  | Options |  Futures Chain
Jul 2024   |  Sep 2024   |  Dec 2024   |  Mar 2025   |  May 2025   |  Jul 2025   |  Sep 2025   |  Dec 2025   |  Jul 2026   |  Dec 2026    
Dec 2025 Options
Days Until Expiration: 564
Calls Puts
Symbol Price Chg Open High Low Volume Open Int Strike Symbol Price Chg Open High Low Volume Open Int
@CZ25C4500   65'3 0'0 --- --- --- 0 7 4500 @CZ25P4500   20'7 0'0 --- --- --- 305 426
@CZ25C4600   59'7 0'0 --- --- --- 0 0 4600 @CZ25P4600   25'0 0'0 --- --- --- 1 35
@CZ25C4700   54'6 0'0 --- --- --- 0 1 4700 @CZ25P4700   29'3 0'0 --- --- --- 0 123
@CZ25C4800   50'0 0'0 --- --- --- 0 21 4800 @CZ25P4800   34'2 0'0 --- --- --- 1 378
@CZ25C4900   45'4 0'0 --- --- --- 0 90 4900 @CZ25P4900   39'2 0'0 --- --- --- 315 401
@CZ25C5000   41'3 0'0 --- --- --- 25 1928 5000 @CZ25P5000   44'6 0'0 44'6 44'6 44'6 40 444
@CZ25C5100   37'5 0'0 --- --- --- 0 269 5100 @CZ25P5100   50'4 0'0 --- --- --- 0 5
@CZ25C5200   34'2 0'0 --- --- --- 30 406 5200 @CZ25P5200   56'5 0'0 --- --- --- 0 727
@CZ25C5300   31'1 0'0 --- --- --- 22 229 5300 @CZ25P5300   63'2 0'0 --- --- --- 0 0
@CZ25C5400   28'3 0'0 --- --- --- 11 79 5400 @CZ25P5400   70'0 0'0 --- --- --- 0 0
@CZ25C5500   25'7 0'0 --- --- --- 305 766 5500 @CZ25P5500   77'1 0'0 --- --- --- 0 0
    In the money     At the money
Quotes generated on: Mon, May 6, 2024 11:05 PM CDT
Print