Ag Online V4 Admin
Markets
Refresh Page
Last Change %Chg Open High Low Previous Volume Exchange Trade Time
494'0 -1'2 -0.25 493'6 494'6 489'6 495'2 17424 CBOT 05/06/24 07:44
Symbol:     Symbol Search | Symbol Lookup   Strike Range: Chart  | Options |  Futures Chain
Jul 2024   |  Sep 2024   |  Dec 2024   |  Mar 2025   |  May 2025   |  Jul 2025   |  Sep 2025   |  Dec 2025   |  Jul 2026   |  Dec 2026    
Mar 2025 Options
Days Until Expiration: 291
Calls Puts
Symbol Price Chg Open High Low Volume Open Int Strike Symbol Price Chg Open High Low Volume Open Int
@CH25C4400   68'1 0'0 --- --- --- 0 2 4400 @CH25P4400   14'2 0'0 --- --- --- 1 293
@CH25C4500   59'5 -2'1 58'1 59'5 58'1 0 80 4500 @CH25P4500   17'5 0'0 --- --- --- 0 1943
@CH25C4600   55'6 0'0 --- --- --- 1 18 4600 @CH25P4600   21'4 0'0 --- --- --- 0 539
@CH25C4700   50'3 0'0 --- --- --- 0 834 4700 @CH25P4700   25'6 0'0 --- --- --- 0 1482
@CH25C4800   45'2 0'0 --- --- --- 0 1787 4800 @CH25P4800   30'3 0'0 --- --- --- 230 2137
@CH25C4900   40'5 0'0 --- --- --- 1 1344 4900 @CH25P4900   35'4 0'0 --- --- --- 10 159
@CH25C5000   36'3 0'0 --- --- --- 209 3316 5000 @CH25P5000   41'0 0'0 --- --- --- 4 144
@CH25C5100   32'4 0'0 --- --- --- 5 792 5100 @CH25P5100   46'7 0'0 --- --- --- 0 149
@CH25C5200   27'6 -1'2 27'6 27'6 27'6 54 1932 5200 @CH25P5200   53'1 0'0 --- --- --- 0 367
@CH25C5300   25'7 0'0 --- --- --- 277 1073 5300 @CH25P5300   59'6 0'0 --- --- --- 0 0
@CH25C5400   23'2 0'0 --- --- --- 15 546 5400 @CH25P5400   66'6 0'0 --- --- --- 0 0
    In the money     At the money
Quotes generated on: Mon, May 6, 2024 8:25 AM CDT
Print