Ag Online V4 Admin
Markets
Refresh Page
Last Change %Chg Open High Low Previous Volume Exchange Trade Time
477'2 0'4 0.1 476'4 477'2 476'2 476'6 60729 CBOT 05/06/24 19:02
Symbol:     Symbol Search | Symbol Lookup   Strike Range: Chart  | Options |  Futures Chain
Jul 2024   |  Sep 2024   |  Dec 2024   |  Mar 2025   |  May 2025   |  Jul 2025   |  Sep 2025   |  Dec 2025   |  Jul 2026   |  Dec 2026    
Sep 2024 Options
Days Until Expiration: 109
Calls Puts
Symbol Price Chg Open High Low Volume Open Int Strike Symbol Price Chg Open High Low Volume Open Int
@CU24C4300   56'3 0'0 --- --- --- 197 612 4300 @CU24P4300   10'1 0'0 --- --- --- 1266 10007
@CU24C4400   49'5 0'0 --- --- --- 6 969 4400 @CU24P4400   13'3 0'0 --- --- --- 1436 6066
@CU24C4500   43'5 0'0 --- --- --- 309 7086 4500 @CU24P4500   17'1 0'0 --- --- --- 420 8372
@CU24C4600   38'1 0'0 --- --- --- 60 8443 4600 @CU24P4600   21'5 0'0 --- --- --- 609 7340
@CU24C4700   33'2 0'0 --- --- --- 172 10801 4700 @CU24P4700   26'5 0'0 --- --- --- 327 2273
@CU24C4800   29'0 0'0 --- --- --- 656 5683 4800 @CU24P4800   32'1 0'0 --- --- --- 460 2084
@CU24C4900   25'2 0'0 --- --- --- 1183 3050 4900 @CU24P4900   38'3 0'0 --- --- --- 20 857
@CU24C5000   22'0 0'0 --- --- --- 1691 14145 5000 @CU24P5000   45'0 0'0 --- --- --- 78 2505
@CU24C5100   19'1 0'0 --- --- --- 180 3421 5100 @CU24P5100   52'0 0'0 --- --- --- 0 971
@CU24C5200   16'5 0'0 --- --- --- 94 6789 5200 @CU24P5200   59'3 0'0 --- --- --- 0 1046
@CU24C5300   14'4 0'0 --- --- --- 192 2121 5300 @CU24P5300   67'1 0'0 --- --- --- 39 552
    In the money     At the money
Quotes generated on: Mon, May 6, 2024 7:13 PM CDT
Print