Ag Online V4 Admin
Markets
Refresh Page
Last Change %Chg Open High Low Previous Volume Exchange Trade Time
257.575s 2.000 0.78 256.375 258.000 255.750 255.575 398 CME 05/17/24 13:03
Symbol:     Symbol Search | Symbol Lookup   Strike Range: Chart  | Options |  Futures Chain
May 2024   |  Aug 2024   |  Sep 2024   |  Oct 2024   |  Nov 2024   |  Jan 2025   |  Mar 2025    
Jan 2025 Options
Days Until Expiration: 257
Calls Puts
Symbol Price Chg Open High Low Volume Open Int Strike Symbol Price Chg Open High Low Volume Open Int
@GFF25C248000   17.425s 1.175 --- --- --- 0 0 248000 @GFF25P248000   8.100s -0.775 --- --- --- 0 25
@GFF25C250000   16.225s 1.125 --- --- --- 0 5 250000 @GFF25P250000   8.825s -0.850 9.000 9.000 9.000 1 254
@GFF25C252000   15.075s 1.075 --- --- --- 0 1 252000 @GFF25P252000   9.625s -0.875 9.600 9.600 9.600 1 116
@GFF25C254000   13.950s 1.000 --- --- --- 0 10 254000 @GFF25P254000   10.475s -0.925 11.350 11.350 11.350 1 39
@GFF25C256000   12.900s 0.950 --- --- --- 0 6 256000 @GFF25P256000   11.375s -1.000 11.900 11.900 11.900 1 35
@GFF25C258000   11.900s 0.900 --- --- --- 0 3 258000 @GFF25P258000   12.325s -1.050 --- --- --- 2 20
@GFF25C260000   10.975s 0.850 --- --- --- 5 14 260000 @GFF25P260000   13.325s -1.100 --- --- --- 0 3
@GFF25C262000   10.075s 0.800 --- --- --- 0 11 262000 @GFF25P262000   14.400s -1.150 --- --- --- 0 27
@GFF25C264000   9.225s 0.750 --- --- --- 5 6 264000 @GFF25P264000   15.500s -1.200 --- --- --- 0 75
@GFF25C266000   8.450s 0.700 --- --- --- 0 1 266000 @GFF25P266000   16.675s -1.250 --- --- --- 0 60
@GFF25C268000   7.700s 0.650 --- --- --- 0 6 268000 @GFF25P268000   17.875s -1.300 --- --- --- 0 34
    In the money     At the money
Quotes generated on: Sat, May 18, 2024 5:03 AM CDT
Print