Ag Online V4 Admin
Markets
Refresh Page
Last Change %Chg Open High Low Previous Volume Exchange Trade Time
259.850s 2.500 0.97 257.775 260.125 257.175 257.350 5321 CME 05/17/24 13:04
Symbol:     Symbol Search | Symbol Lookup   Strike Range: Chart  | Options |  Futures Chain
May 2024   |  Aug 2024   |  Sep 2024   |  Oct 2024   |  Nov 2024   |  Jan 2025   |  Mar 2025    
Aug 2024 Options
Days Until Expiration: 103
Calls Puts
Symbol Price Chg Open High Low Volume Open Int Strike Symbol Price Chg Open High Low Volume Open Int
@GFQ24C255000   9.975s 1.425 --- --- --- 15 83 255000 @GFQ24P255000   5.175s -1.050 5.950 5.950 5.350 8 118
@GFQ24C256000   9.350s 1.350 --- --- --- 7 296 256000 @GFQ24P256000   5.550s -1.125 6.600 6.600 6.125 22 507
@GFQ24C257000   8.775s 1.300 --- --- --- 1 95 257000 @GFQ24P257000   5.950s -1.175 6.125 6.125 6.000 16 32
@GFQ24C258000   8.200s 1.225 --- --- --- 56 206 258000 @GFQ24P258000   6.375s -1.225 7.500 7.500 6.375 25 722
@GFQ24C259000   7.675s 1.200 6.950 6.950 6.950 4 26 259000 @GFQ24P259000   6.825s -1.300 --- --- --- 0 20
@GFQ24C260000   7.150s 1.125 6.450 7.300 6.375 81 475 260000 @GFQ24P260000   7.300s -1.350 8.600 8.600 7.450 17 702
@GFQ24C261000   6.650s 1.050 --- --- --- 1 69 261000 @GFQ24P261000   7.775s -1.425 --- --- --- 0 15
@GFQ24C262000   6.175s 1.000 5.950 6.175 5.950 39 141 262000 @GFQ24P262000   8.300s -1.475 --- --- --- 0 324
@GFQ24C263000   5.725s 0.950 --- --- --- 1 28 263000 @GFQ24P263000   8.825s -1.550 --- --- --- 0 1
@GFQ24C264000   5.275s 0.875 4.700 5.325 4.700 2 359 264000 @GFQ24P264000   9.375s -1.600 --- --- --- 0 785
@GFQ24C265000   4.875s 0.825 --- --- --- 3 318 265000 @GFQ24P265000   9.950s -1.675 --- --- --- 0 1
    In the money     At the money
Quotes generated on: Sat, May 18, 2024 7:23 AM CDT
Print