Ag Online V4 Admin
Markets
Refresh Page
Last Change %Chg Open High Low Previous Volume Exchange Trade Time
256.200s 1.750 0.69 255.300 256.475 255.200 254.450 233 CME 05/17/24 13:00
Symbol:     Symbol Search | Symbol Lookup   Strike Range: Chart  | Options |  Futures Chain
May 2024   |  Aug 2024   |  Sep 2024   |  Oct 2024   |  Nov 2024   |  Jan 2025   |  Mar 2025    
Mar 2025 Options
Days Until Expiration: 313
Calls Puts
Symbol Price Chg Open High Low Volume Open Int Strike Symbol Price Chg Open High Low Volume Open Int
@GFH25C246000   20.075s 1.050 --- --- --- 0 0 246000 @GFH25P246000   10.175s -0.650 --- --- --- 0 0
@GFH25C248000   18.850s 1.025 --- --- --- 0 0 248000 @GFH25P248000   10.900s -0.675 --- --- --- 0 2
@GFH25C250000   17.675s 0.975 --- --- --- 0 0 250000 @GFH25P250000   11.650s -0.725 --- --- --- 0 5
@GFH25C252000   16.525s 0.900 --- --- --- 0 0 252000 @GFH25P252000   12.450s -0.775 --- --- --- 0 0
@GFH25C254000   15.425s 0.850 --- --- --- 0 0 254000 @GFH25P254000   13.300s -0.850 14.100 14.100 14.100 2 5
@GFH25C256000   14.400s 0.775 --- --- --- 0 0 256000 @GFH25P256000   14.200s -0.925 --- --- --- 0 1
@GFH25C258000   13.400s 0.700 --- --- --- 0 0 258000 @GFH25P258000   15.150s -1.000 --- --- --- 0 0
@GFH25C260000   12.450s 0.600 --- --- --- 0 0 260000 @GFH25P260000   16.150s -1.075 --- --- --- 0 0
@GFH25C262000   11.575s 0.525 --- --- --- 0 0 262000 @GFH25P262000   17.200s -1.175 --- --- --- 0 0
@GFH25C264000   10.750s 0.450 --- --- --- 0 0 264000 @GFH25P264000   18.325s -1.250 --- --- --- 0 0
@GFH25C266000   9.975s 0.375 --- --- --- 0 0 266000 @GFH25P266000   19.475s -1.350 --- --- --- 0 0
    In the money     At the money
Quotes generated on: Sat, May 18, 2024 6:32 AM CDT
Print