Ag Online V4 Admin
Markets
Refresh Page
Last Change %Chg Open High Low Previous Volume Exchange Trade Time
683'2s -16'6 -2.39 698'4 708'6 679'4 700'0 36203 KCBT 05/14/24 13:19
Symbol:     Symbol Search | Symbol Lookup   Strike Range: Chart  | Options |  Futures Chain
Jul 2024   |  Sep 2024   |  Dec 2024   |  Mar 2025   |  May 2025   |  Jul 2025    
Jul 2024 Options
Days Until Expiration: 38
Calls Puts
Symbol Price Chg Open High Low Volume Open Int Strike Symbol Price Chg Open High Low Volume Open Int
@KWN24C6600   46'0s -14'0 --- --- --- 0 1032 6600 @KWN24P6600   22'7s 2'6 19'3 23'6 19'2 107 369
@KWN24C6650   43'3s -13'4 --- --- --- 0 94 6650 @KWN24P6650   25'1s 3'0 --- --- --- 0 54
@KWN24C6700   40'6s -13'2 --- --- --- 260 1486 6700 @KWN24P6700   27'5s 3'4 23'4 23'4 23'2 2 141
@KWN24C6750   38'3s -12'7 --- --- --- 0 164 6750 @KWN24P6750   30'1s 3'6 25'5 25'5 25'5 2 5
@KWN24C6800   36'0s -12'5 35'6 36'5 35'6 10 1207 6800 @KWN24P6800   32'6s 4'0 30'2 30'2 30'2 4 33
@KWN24C6850   33'7s -12'2 33'2 33'2 33'2 31 6 6850 @KWN24P6850   35'5s 4'3 --- --- --- 20 6
@KWN24C6900   31'7s -11'7 --- --- --- 0 293 6900 @KWN24P6900   38'4s 4'6 33'0 36'0 33'0 3 89
@KWN24C6950   29'7s -11'5 30'0 30'0 30'0 2 54 6950 @KWN24P6950   41'5s 5'1 36'5 37'0 36'5 7 1
@KWN24C7000   28'1s -11'1 39'2 39'2 34'3 325 3350 7000 @KWN24P7000   44'6s 5'4 40'0 41'2 40'0 7 153
@KWN24C7050   26'3s -10'7 32'6 32'6 32'5 4 36 7050 @KWN24P7050   48'0s 5'6 --- --- --- 0 30
@KWN24C7100   24'6s -10'4 --- --- --- 0 1000 7100 @KWN24P7100   51'3s 6'1 46'0 46'0 45'0 2 52
    In the money     At the money
Quotes generated on: Tue, May 14, 2024 2:03 PM CDT
Print