Ag Online V4 Admin
Markets
Refresh Page
Last Change %Chg Open High Low Previous Volume Exchange Trade Time
742'0 5'0 0.68 736'2 742'0 735'2 737'0 389 KCBT 05/14/24 00:14
Symbol:     Symbol Search | Symbol Lookup   Strike Range: Chart  | Options |  Futures Chain
Jul 2024   |  Sep 2024   |  Dec 2024   |  Mar 2025   |  May 2025   |  Jul 2025    
Jul 2025 Options
Days Until Expiration: 402
Calls Puts
Symbol Price Chg Open High Low Volume Open Int Strike Symbol Price Chg Open High Low Volume Open Int
@KWN25C6900   98'6s 10'1 --- --- --- 0 0 6900 @KWN25P6900   53'3s -6'2 --- --- --- 0 3
@KWN25C7000   93'6s 9'7 89'0 89'0 89'0 1 41 7000 @KWN25P7000   58'0s -6'5 --- --- --- 0 17
@KWN25C7100   88'7s 9'3 --- --- --- 0 32 7100 @KWN25P7100   62'7s -6'7 --- --- --- 0 5
@KWN25C7200   84'2s 9'1 --- --- --- 0 45 7200 @KWN25P7200   67'7s -7'2 --- --- --- 4 6
@KWN25C7300   79'7s 8'6 --- --- --- 0 34 7300 @KWN25P7300   73'1s -7'5 76'0 76'0 76'0 12 12
@KWN25C7400   75'6s 8'4 --- --- --- 0 4 7400 @KWN25P7400   78'5s -8'0 --- --- --- 0 0
@KWN25C7500   71'6s 8'1 --- --- --- 0 41 7500 @KWN25P7500   84'2s -8'3 --- --- --- 0 0
@KWN25C7600   68'0s 7'6 --- --- --- 0 6 7600 @KWN25P7600   90'2s -8'5 --- --- --- 0 0
@KWN25C7700   64'4s 7'4 --- --- --- 0 9 7700 @KWN25P7700   96'3s -8'7 --- --- --- 0 0
@KWN25C7800   61'1s 7'1 --- --- --- 0 5 7800 @KWN25P7800   102'5s -9'2 --- --- --- 0 0
@KWN25C7900   58'0s 6'7 --- --- --- 0 5 7900 @KWN25P7900   109'2s -9'4 --- --- --- 0 0
    In the money     At the money
Quotes generated on: Tue, May 14, 2024 1:31 AM CDT
Print