Ag Online V4 Admin
Markets
Refresh Page
Last Change %Chg Open High Low Previous Volume Exchange Trade Time
622'4s 18'2 3.02 603'2 632'4 603'0 604'2 89948 CBOT 05/03/24 13:19
Symbol:     Symbol Search | Symbol Lookup   Strike Range: Chart  | Options |  Futures Chain
Jul 2024   |  Sep 2024   |  Dec 2024   |  Mar 2025   |  May 2025   |  Jul 2025    
Jun 2024 Serial Options
Days Until Expiration: 20
Calls Puts
Symbol Price Chg Open High Low Volume Open Int Strike Symbol Price Chg Open High Low Volume Open Int
@WM24C6000   34'4s 12'5 32'4 32'4 32'4 196 1244 6000 @WM24P6000   12'0s -5'5 12'3 12'5 9'4 951 1700
@WM24C6050   31'4s 12'0 23'6 29'0 23'6 35 853 6050 @WM24P6050   14'0s -6'2 16'0 16'0 11'2 193 277
@WM24C6100   28'5s 11'2 20'5 32'4 20'5 142 1316 6100 @WM24P6100   16'2s -6'7 19'5 19'5 13'0 2610 332
@WM24C6150   26'0s 10'5 21'7 27'2 21'7 44 521 6150 @WM24P6150   18'4s -7'5 19'0 19'0 15'2 129 121
@WM24C6200   23'5s 10'0 19'2 23'6 19'2 206 1587 6200 @WM24P6200   21'1s -8'2 19'2 20'7 17'4 407 444
@WM24C6250   21'2s 9'1 13'4 24'0 13'4 1224 1034 6250 @WM24P6250   23'6s -9'0 21'0 23'5 19'7 309 97
@WM24C6300   19'2s 8'5 14'3 24'2 14'3 725 5162 6300 @WM24P6300   26'6s -9'5 22'7 26'6 22'4 384 44
@WM24C6350   17'2s 7'7 20'3 22'0 20'2 114 768 6350 @WM24P6350   29'6s -10'2 27'0 27'0 25'6 37 45
@WM24C6400   15'4s 7'2 16'4 20'0 15'5 235 2214 6400 @WM24P6400   33'0s -10'7 --- --- --- 25 72
@WM24C6450   13'7s 6'5 13'6 16'5 13'5 161 361 6450 @WM24P6450   36'3s -11'4 --- --- --- 16 11
@WM24C6500   12'4s 6'2 7'1 16'3 7'1 1134 2613 6500 @WM24P6500   39'7s -12'0 36'4 36'4 34'7 2 18
    In the money     At the money
Quotes generated on: Sat, May 4, 2024 5:10 PM CDT
Print