Ag Online V4 Admin
Markets
Refresh Page
Last Change %Chg Open High Low Previous Volume Exchange Trade Time
622'4s 18'2 3.02 603'2 632'4 603'0 604'2 89948 CBOT 05/03/24 13:19
Symbol:     Symbol Search | Symbol Lookup   Strike Range: Chart  | Options |  Futures Chain
Jul 2024   |  Sep 2024   |  Dec 2024   |  Mar 2025   |  May 2025   |  Jul 2025    
Jul 2024 Options
Days Until Expiration: 47
Calls Puts
Symbol Price Chg Open High Low Volume Open Int Strike Symbol Price Chg Open High Low Volume Open Int
@WN24C6000   43'2s 11'5 34'1 47'7 33'7 162 3573 6000 @WN24P6000   20'7s -6'4 21'3 21'3 18'2 414 1797
@WN24C6050   40'4s 11'1 --- --- --- 1 377 6050 @WN24P6050   23'1s -7'0 21'4 21'5 20'0 134 229
@WN24C6100   38'0s 10'6 29'2 44'2 29'2 934 2170 6100 @WN24P6100   25'4s -7'4 26'7 26'7 22'1 203 316
@WN24C6150   35'4s 10'1 --- --- --- 90 171 6150 @WN24P6150   28'1s -8'0 31'7 31'7 25'0 60 349
@WN24C6200   33'1s 9'5 27'4 37'0 26'2 468 2108 6200 @WN24P6200   30'6s -8'4 29'3 30'7 27'4 293 1040
@WN24C6250   31'0s 9'1 30'0 35'0 30'0 185 382 6250 @WN24P6250   33'3s -9'1 --- --- --- 48 774
@WN24C6300   28'7s 8'5 24'1 33'0 24'1 1295 1138 6300 @WN24P6300   36'3s -9'4 34'7 36'5 32'7 33 571
@WN24C6350   26'7s 8'1 25'3 30'7 25'3 25 399 6350 @WN24P6350   39'3s -10'0 --- --- --- 0 176
@WN24C6400   25'1s 7'6 20'6 28'7 20'6 278 2062 6400 @WN24P6400   42'4s -10'3 --- --- --- 0 224
@WN24C6450   23'3s 7'2 20'7 23'0 20'7 32 431 6450 @WN24P6450   45'6s -10'7 --- --- --- 0 10
@WN24C6500   21'7s 7'0 16'7 25'0 16'7 238 8543 6500 @WN24P6500   49'1s -11'2 --- --- --- 0 457
    In the money     At the money
Quotes generated on: Sun, May 5, 2024 12:05 AM CDT
Print