Ag Online V4 Admin
Markets
Refresh Page
Last Change %Chg Open High Low Previous Volume Exchange Trade Time
181.050s 2.025 1.13 179.500 181.200 179.200 179.025 21554 CME 05/17/24 13:04
Symbol:     Symbol Search | Symbol Lookup   Strike Range: Chart  | Options |  Futures Chain
Jun 2024   |  Aug 2024   |  Oct 2024   |  Dec 2024   |  Feb 2025   |  Apr 2025   |  Jun 2025   |  Aug 2025   |  Oct 2025    
Jun 2024 Options
Days Until Expiration: 20
Calls Puts
Symbol Price Chg Open High Low Volume Open Int Strike Symbol Price Chg Open High Low Volume Open Int
@LEM24C176000   5.800s 1.550 5.000 5.500 5.000 19 1845 176000 @LEM24P176000   0.750s -0.500 1.000 1.000 0.825 493 5702
@LEM24C177000   4.950s 1.400 3.650 5.000 3.650 242 2469 177000 @LEM24P177000   0.925s -0.600 1.100 1.125 1.025 749 2886
@LEM24C178000   4.175s 1.275 3.250 4.000 3.000 357 2602 178000 @LEM24P178000   1.125s -0.750 1.650 1.650 1.250 1657 2395
@LEM24C179000   3.425s 1.125 2.600 3.500 2.350 397 1373 179000 @LEM24P179000   1.400s -0.875 1.700 1.700 1.500 750 2043
@LEM24C180000   2.775s 0.975 2.000 2.775 1.825 562 4302 180000 @LEM24P180000   1.725s -1.050 2.400 2.450 1.675 478 3313
@LEM24C181000   2.175s 0.800 1.600 2.225 1.500 436 2181 181000 @LEM24P181000   2.125s -1.200 3.050 3.050 2.325 71 1171
@LEM24C182000   1.675s 0.650 1.200 1.725 1.150 232 2599 182000 @LEM24P182000   2.625s -1.350 3.500 3.500 2.825 51 1533
@LEM24C183000   1.250s 0.500 0.875 1.275 0.825 414 975 183000 @LEM24P183000   3.200s -1.525 --- --- --- 2 753
@LEM24C184000   0.925s 0.375 0.600 0.975 0.550 393 2272 184000 @LEM24P184000   3.850s -1.650 5.000 5.000 4.150 71 1389
@LEM24C185000   0.675s 0.275 0.425 0.700 0.425 33 1674 185000 @LEM24P185000   4.600s -1.750 5.550 5.750 5.300 16 1830
@LEM24C186000   0.475s 0.175 0.350 0.500 0.325 330 1821 186000 @LEM24P186000   5.425s -1.825 --- --- --- 8 1121
    In the money     At the money
Quotes generated on: Sat, May 18, 2024 4:55 AM CDT
Print