Ag Online V4 Admin
Markets
Refresh Page
Last Change %Chg Open High Low Previous Volume Exchange Trade Time
85.000s -0.050 -0.06 85.050 85.050 84.475 85.050 330 CME 05/17/24 13:04
Symbol:     Symbol Search | Symbol Lookup   Strike Range: Chart  | Options |  Futures Chain
Jun 2024   |  Jul 2024   |  Aug 2024   |  Oct 2024   |  Dec 2024   |  Feb 2025   |  Apr 2025   |  May 2025   |  Jun 2025   |  Jul 2025    
Apr 2025 Options
Days Until Expiration: 331
Calls Puts
Symbol Price Chg Open High Low Volume Open Int Strike Symbol Price Chg Open High Low Volume Open Int
@HEJ25C76000   11.775s -0.025 --- --- --- 0 0 76000 @HEJ25P76000   3.025s 0.025 --- --- --- 0 2
@HEJ25C78000   10.475s 0.025 --- --- --- 0 0 78000 @HEJ25P78000   3.675s 0.075 --- --- --- 0 0
@HEJ25C80000   9.225s 0.025 --- --- --- 0 0 80000 @HEJ25P80000   4.375s 0.075 --- --- --- 0 76
@HEJ25C82000   8.075s 0.050 --- --- --- 0 0 82000 @HEJ25P82000   5.150s 0.075 --- --- --- 0 169
@HEJ25C84000   6.950s 0.025 --- --- --- 0 14 84000 @HEJ25P84000   5.975s 0.075 6.025 6.100 6.025 80 1390
@HEJ25C86000   5.900s 0.000 --- --- --- 0 217 86000 @HEJ25P86000   6.850s 0.025 --- --- --- 0 1066
@HEJ25C88000   4.900s -0.050 --- --- --- 0 612 88000 @HEJ25P88000   7.825s 0.025 --- --- --- 0 112
@HEJ25C90000   4.025s -0.075 --- --- --- 20 122 90000 @HEJ25P90000   8.875s -0.025 --- --- --- 0 0
@HEJ25C92000   3.250s -0.100 3.350 3.350 3.050 180 467 92000 @HEJ25P92000   10.050s -0.050 --- --- --- 0 0
@HEJ25C94000   2.625s -0.075 2.525 2.550 2.525 60 2194 94000 @HEJ25P94000   11.375s -0.025 --- --- --- 0 0
@HEJ25C96000   2.125s -0.050 --- --- --- 0 123 96000 @HEJ25P96000   12.825s 0.000 --- --- --- 0 0
    In the money     At the money
Quotes generated on: Sat, May 18, 2024 7:52 AM CDT
Print