Ag Online V4 Admin
Markets
Refresh Page
Last Change %Chg Open High Low Previous Volume Exchange Trade Time
1172'0 -6'0 -0.51 1178'0 1178'6 1171'2 1178'0 38085 CBOT 04/29/24 22:05
Symbol:     Symbol Search | Symbol Lookup   Strike Range: Chart  | Options |  Futures Chain
Jul 2024   |  Aug 2024   |  Sep 2024   |  Nov 2024   |  Jan 2025   |  Mar 2025   |  May 2025   |  Jul 2025   |  Nov 2025    
Nov 2024 Options
Days Until Expiration: 179
Calls Puts
Symbol Price Chg Open High Low Volume Open Int Strike Symbol Price Chg Open High Low Volume Open Int
@SX24C10800   115'7 0'0 --- --- --- 0 160 10800 @SX24P10800   19'5 0'0 --- --- --- 101 5759
@SX24C11000   102'1 0'0 --- --- --- 0 746 11000 @SX24P11000   26'7 1'3 26'4 26'7 26'4 2009 19134
@SX24C11200   89'3 0'0 --- --- --- 0 578 11200 @SX24P11200   32'3 0'0 --- --- --- 51 2945
@SX24C11400   77'6 0'0 --- --- --- 50 1007 11400 @SX24P11400   40'4 0'0 --- --- --- 72 3944
@SX24C11600   67'2 0'0 --- --- --- 0 1419 11600 @SX24P11600   49'5 0'0 49'5 49'5 49'5 26 3531
@SX24C11800   57'7 0'0 --- --- --- 56 3873 11800 @SX24P11800   59'7 0'0 --- --- --- 149 5072
@SX24C12000   49'5 0'0 --- --- --- 248 5376 12000 @SX24P12000   71'2 0'0 --- --- --- 150 4052
@SX24C12200   40'0 -2'4 40'0 40'0 40'0 48 12314 12200 @SX24P12200   83'6 0'0 --- --- --- 5 1470
@SX24C12400   36'2 0'0 --- --- --- 107 11090 12400 @SX24P12400   97'1 0'0 --- --- --- 0 1451
@SX24C12600   31'0 0'0 --- --- --- 6 9592 12600 @SX24P12600   111'4 0'0 --- --- --- 151 2019
@SX24C12800   26'4 0'0 --- --- --- 58 2609 12800 @SX24P12800   126'6 0'0 --- --- --- 0 853
    In the money     At the money
Quotes generated on: Mon, Apr 29, 2024 10:18 PM CDT
Print