Ag Online V4 Admin
Markets
Refresh Page
Last Change %Chg Open High Low Previous Volume Exchange Trade Time
1183'0 -5'6 -0.48 1189'0 1189'2 1181'4 1188'6 5862 CBOT 04/30/24 01:24
Symbol:     Symbol Search | Symbol Lookup   Strike Range: Chart  | Options |  Futures Chain
Jul 2024   |  Aug 2024   |  Sep 2024   |  Nov 2024   |  Jan 2025   |  Mar 2025   |  May 2025   |  Jul 2025   |  Nov 2025    
Mar 2025 Options
Days Until Expiration: 297
Calls Puts
Symbol Price Chg Open High Low Volume Open Int Strike Symbol Price Chg Open High Low Volume Open Int
@SH25C10800   129'6 0'0 --- --- --- 0 0 10800 @SH25P10800   23'6 0'0 --- --- --- 0 215
@SH25C11000   116'0 0'0 --- --- --- 0 0 11000 @SH25P11000   29'5 0'0 --- --- --- 25 958
@SH25C11200   103'3 0'0 --- --- --- 0 0 11200 @SH25P11200   36'4 0'0 --- --- --- 0 50
@SH25C11400   91'6 0'0 --- --- --- 0 37 11400 @SH25P11400   44'3 0'0 --- --- --- 17 453
@SH25C11600   81'1 0'0 --- --- --- 0 36 11600 @SH25P11600   53'1 0'0 --- --- --- 0 65
@SH25C11800   71'3 0'0 --- --- --- 0 188 11800 @SH25P11800   62'7 0'0 --- --- --- 15 217
@SH25C12000   62'6 0'0 --- --- --- 0 657 12000 @SH25P12000   73'5 0'0 --- --- --- 0 620
@SH25C12200   55'0 0'0 --- --- --- 50 351 12200 @SH25P12200   85'3 0'0 --- --- --- 0 7
@SH25C12400   46'0 -2'0 46'0 46'0 46'0 15 126 12400 @SH25P12400   97'7 0'0 --- --- --- 0 7
@SH25C12600   42'0 0'0 --- --- --- 7 639 12600 @SH25P12600   111'2 0'0 --- --- --- 0 0
@SH25C12800   36'5 0'0 --- --- --- 0 351 12800 @SH25P12800   125'3 0'0 --- --- --- 0 5
    In the money     At the money
Quotes generated on: Tue, Apr 30, 2024 2:00 AM CDT
Print