Ag Online V4 Admin
Markets
Refresh Page
Last Change %Chg Open High Low Previous Volume Exchange Trade Time
1173'6 -8'2 -0.7 1182'0 1184'0 1172'4 1182'0 173726 CBOT 04/30/24 00:55
Symbol:     Symbol Search | Symbol Lookup   Strike Range: Chart  | Options |  Futures Chain
Jul 2024   |  Aug 2024   |  Sep 2024   |  Nov 2024   |  Jan 2025   |  Mar 2025   |  May 2025   |  Jul 2025   |  Nov 2025    
Jun 2024 Serial Options
Days Until Expiration: 24
Calls Puts
Symbol Price Chg Open High Low Volume Open Int Strike Symbol Price Chg Open High Low Volume Open Int
@SM24C11200   64'6 0'0 --- --- --- 0 66 11200 @SM24P11200   3'6 0'6 3'4 3'6 3'4 322 2900
@SM24C11300   56'1 0'0 --- --- --- 0 13 11300 @SM24P11300   4'7 0'5 4'7 4'7 4'7 1191 4816
@SM24C11400   48'0 0'0 --- --- --- 1 501 11400 @SM24P11400   7'4 1'3 7'0 7'4 7'0 2135 4398
@SM24C11500   40'3 0'0 --- --- --- 203 334 11500 @SM24P11500   10'0 1'4 10'0 10'0 10'0 1741 5330
@SM24C11600   33'5 0'0 --- --- --- 209 858 11600 @SM24P11600   13'0 1'3 13'4 13'4 13'0 2259 4381
@SM24C11700   27'4 0'0 --- --- --- 251 1324 11700 @SM24P11700   17'5 2'1 17'5 17'5 17'5 879 3662
@SM24C11800   19'5 -2'4 19'5 19'5 19'5 410 3500 11800 @SM24P11800   22'5 2'4 22'5 22'5 22'5 1619 1444
@SM24C11900   17'4 0'0 --- --- --- 480 1705 11900 @SM24P11900   28'3 2'7 28'3 28'3 28'3 77 876
@SM24C12000   11'0 -2'6 12'0 12'0 11'0 348 2405 12000 @SM24P12000   35'0 3'3 35'0 35'0 35'0 35 1052
@SM24C12100   10'4 -0'1 10'4 10'4 10'4 309 913 12100 @SM24P12100   38'4 0'0 --- --- --- 8 633
@SM24C12200   6'2 -1'7 6'2 6'2 6'2 737 1758 12200 @SM24P12200   46'0 0'0 --- --- --- 0 193
    In the money     At the money
Quotes generated on: Tue, Apr 30, 2024 1:05 AM CDT
Print